Grafice Autocare Romania Anglia – Programul autocarelor
Va rugam sa retineti ca programul autocarelor poate fi uneori influentat de diferiti factori, cum ar fi aglomeratia din vama, intemperii, anumite restrictii de circulatie, orarul de la eurotunel sau vapor. Atat timp cat depinde de noi, sa fiti siguri, ne dam toata silinta ca acest orar sa fie respectat.
Multumim pentru intelegere!
Multumim pentru intelegere!
ROMANIA ![]() | Grafice autocare - Programul autocarelor cu statii plecari autocare Romania AngliaStatii plecari autocare: Bucuresti, Craiova, Petrosani, Deva, Ramnicu Valcea, Targu Jiu, Arad, Cluj, Bistrita, Pitesti, Simeria, Lipova, Sibiu, Timisoara, Drobeta Turnu Severin, Oradea, Brasov, Buzau, Ploiesti, Zalau, Alba Iulia, Timisoara, Arad, Constanta, Targu Mures. Compania Latino Expres are plecari autocare din majoritatea oraselor din Romania de 3 ori pe saptamana! |
||
UNGARIA ![]() |
|||
Dus/ Going | Nr. statii | Statii | Intors/ Return |
15:00 | 1 | BUDAPESTA- Km 35 inainte de Budapesta | 10:00 |
17:00 | Gyor – Peco MOL/OMV pe M1 la km 119 | 09:00 | |
AUSTRIA![]() | |||
Dus/ Going | Nr. statii | Statii | Intors/ Return |
19:00 | 1 | VIENA - peco OMV Schehart langa hotel S1 | 07:30 |
21:00 | 2 | LINZ – peco Amfelten | 06:30 |
GERMANIA![]() | |||
Dus/ Going | Nr. statii | Statii | Intors/ Return |
23:00 | 1 | PASSAU – peco Donatal | 05:30 |
00:00 | 2 | REGENSBURG - peco Aral | 04:30 |
00:30 | 3 | NURNBERG – peco Jura km 440 A3 | 03:30 |
02:00 | Heilbronn - PE A 6 74632 DUS PECO ESSO, INTORS PECO OMV | 02:00 | |
04:00 | Mannheim - TUR PECO ARAL A6 ,68766 HOCKENHEIM OST; RETUR PECO SHELL A6, 68766 HOCKENHEIM VEST | 22:30 | |
LUXEMBURG![]() | |||
07:00 | Luxemburg - Station Shell Berchen, Autoroute E25 3321 | 21:00 | |
BELGIA![]() | |||
Dus/ Going | Nr. statii | Statii | Intors/ Return |
10:30 | 1 | LIEGE – peco Barchone km 101 pe E40 | 18:30 |
12:00 | 2 | BRUXELLES – km 20 inainte de Bruxelles , Krainem statia de autobuz | 17:00 |
13:30 | 3 | GENT – peco Drongen km 50 pe E40 | 16:30 |
14:30 | 4 | OSTENDE – peco Jabekke km 90 | 15:30 |
08:30 | Namur - TUR PRIMA PARCARE PE E 42 KM53; RETUR ULTIMA PARCARE PE E 42 KM53 | 18:30 | |
10:00 | Mons - PECO Q 8 PE E 42 AIRE DE SERVICE DE THIEU, COD: 7070 | 18:00 | |
10:30 | Tournai - DUS PECO Q 8 COD 7503 FROYENES; INTORS PECO Q 8 COD 7503 | 17:10 | |
FRANTA![]() | |||
Dus/ Going | Nr. statii | Statii | Intors/ Return |
12:00 | Lille, Franţa - TUR PECO CAREFOUR PECO BP KM 45 PE A 15 | 16:30 | |
15:30 | 1 | DUNKERQUE- BP SI TETEGHEM SUD | 15:00 |
14:00 | 2 | CALAIS - Port, peco Total langa stadion | 15:30 |
ANGLIA![]() | |||
Dus/ Going | Nr. statii | Statii | Intors/ Return |
18:30 | 1 | DOVER – Central Travel langa vama. | 11:00 |
19:00 | 1 | MAIDSTONE – Regiunea Kent pe M20 la Jonctiunea 8. Post code ME171SS | 10:30 |
5 | LONDRA | ||
20:00 | 1 | A 13 (zona Barking ). Post code IG11OTT | 09:00 |
20:10 | 2 | N-CIRCULAR 406 peco BP. Post code E48ST | 08:30 |
20:20 | 3 | Edmunton - Tottenham statia autobuz Angel Corner. Post code N182XZ | 08:00 |
20:30 | 4 | Wembley Park la gura de metrou. Post code HA99AG | 07:00 |
20:45 | 5 | M1 – Post code NW73JA | 07:30 |
21:00 | 1 | LUTON – Peco Tadinghton pe M1. Post code LU56HR | 07:00 |
21:15 | MILTON KEYNES (Statie in New Port Pagnel) Post code MK168DS | 06:30 | |
21:30 | 1 | NORTHAMPTON - Jonctiunea 15A pe M1. Post code NN49QY | 06:15 |
22:30 | 1 | COVENTRY – Tesco Extra parcarea magazine. Post code CV22SH | 05:15 |
23:30 | 1 | BIRMINGHAM – in spate la BP zona West Bromwich langa stadion. Post code B714JZ | 04:00 |
00:30 | 1 | MANCHESTER – gara de tren Picadilly. Post code M607RA | 03:00 |
02:00 | LIVERPOOL - Elmway close Halfords Post code L131AA | 02:15 | |
LEEDS | |||
HUUL | |||
DONCASTER | |||
SHEFIELD | |||
CHESTERFIELD | |||
NOTTINGHAM | |||
DERBY | |||
LEICESTER | |||
NORWICH | |||
PETERBOROUGH | |||
IPSWICH | |||
COLCHESTER | |||
CAMBRIDGE | |||
CREWE - Peco Shell pe autobanda M6 Postcode CW25PS | |||
WARRINGTON - Parcare MC Postcode: WA28HG | |||
STAFORD - Service Stone Postcode: ST150SE |

